Spring Programs
Spring Session 2024
Registration takes place online through the Customer Portal
for any classes that have space!
Session Dates: March 11 – June 13
Holiday Closures:
March 24 – 31
May 25 – 27
All fees listed in the grid below are for the entire session. Should you enroll after the session has begun, your fee will be pro-rated based on your start date.
CLICK HERE to be directed to our Customer Portal. Registration will take place online in this Portal for any class with space available. To be added to our Email list to receive updates about Spring Enrollment, please create an account and subscribe to all emails!
CLICK HERE to be directed to our Policies page where you will find answers to most of your questions!
Looking for a private or semi-private Tumbling class? These are offered for students 7-years or older in the evenings after all classes have concluded.
For more information about private lessons, please reach out to us via email, [email protected].
Monday | Age | Tuesday | Age | Wednesday | Age | Thursday | Age | Friday | Age | Saturday | Age |
9:10-9:55 $481 | 2-3 (P&T) | 9:10-9:55 CLASS IS FULL $481 | 2-3 (P&T) | 9:10-9:55 CLASS IS FULL $481 | 2-3 (P&T) | 9:10-9:55 $444 | 2-3 (P&T) | 9:10-9:55 CLASS IS FULL $407 | 2-3 (P&T) | ||
10:05-10:50 CLASS IS FULL $481 | 3-4 | 10:05-10:50 $481 | 3-4 | 10:05-10:50 $481 | 4-5 | 10:05-10:50 CLASS IS FULL $444 | 2-3 (P&T) | 10:05-10:50 CLASS IS FULL $407 | 3-4 | ||
11:00-11:45 $481 | 3-4 | 11:00-11:25 $286 | 12-18 mo (TT) | 11:00-11:45 CLASS IS FULL $444 | 3-4 | 11:00-11:45 CLASS IS FULL $407 | 3-4 | ||||
11:30-11:55 CLASS IS FULL $286 | 18-24 mo (TT) | 11:55-12:40 CLASS IS FULL $407 | 3-5 | ||||||||
12:30-1:15 CLASS IS FULL $444 | 3-5 | 12:30-1:15 $481 | 3-5 | 12:30-1:15 CLASS IS FULL $481 | 3-5 | 12:30-1:15 $481 | 3-5 | 12:30-1:15 $444 | 3-5 | ||
1:25-2:10 $444 | 3-4 | 1:25-2:10 $481 | 2-3 (P&T) | 1:25-2:10 $481 | 4-5 | 1:25-2:10 $481 | 3-4 | 1:25-2:10 $444 | 3-5 | 1:20-2:20 CLASS IS FULL $462 | 5-7 |
2:45-3:30 CLASS IS FULL $444 | 3-5 | 2:45-3:30 CLASS IS FULL $481 | 4-6 | 2:50-3:35 CLASS IS FULL $481 | 3-5 | 2:45-3:30 $481 | 3-5 | 2:45-3:30 $444 | 3-5 | 2:30-3:30 CLASS IS FULL $462 | 5-8 |
3:45-4:30 CLASS IS FULL $444 | 4-6 | 3:45-4:45 CLASS IS FULL $546 | 5-8 | 3:45-4:45 CLASS IS FULL $546 | 5-8 | 3:45-4:45 CLASS IS FULL $546 | 5-8 | 3:45-4:45 CLASS IS FULL $504 | 5-8 | 3:40-4:40 CLASS IS FULL $462 | 6-9 |
4:40-5:40 CLASS IS FULL $504 | 5-9 | 4:55-5:55 CLASS IS FULL $546 | 6-9 | 4:55-5:55 CLASS IS FULL $546 | 6-9 | 4:55-5:55 CLASS IS FULL $546 | 6-9 | 4:55-5:55 CLASS IS FULL $504 | 6-9 | 4:50-5:50 CLASS IS FULL $462 | 7-16 |
5:45-7:15 CLASS IS FULL $696 | 7-16 | 6:00-7:00 CLASS IS FULL $546 | 7-16 | 6:00-7:00 CLASS IS FULL $546 | 7-16 | 6:00-7:15 CLASS IS FULL $624 | 7-16 | 6:00-7:00 CLASS IS FULL $504 | 7-16 | ||
7:25-8:25 $504 Tumbling | 12-18 (T)* | 7:05-8:05 CLASS IS FULL $546 | 7-16 | 7:05-8:05 CLASS IS FULL $546 Tumbling | 7-13 (T)* | 7:25-8:25 CLASS IS FULL $546 Tumbling | 9-18 (T)* | 7:05-8:05 CLASS IS FULL $504 Tumbling | 7-18 (T)* | ||
TOTAL MONDAYS IN SPRING SESSION 12 | TOTAL TUESDAYS IN SPRING SESSION 13 | TOTAL WEDNESDSAYS IN SPRING SESSION 13 | TOTAL THURSDAYS IN SPRING SESSION 13 | TOTAL FRIDAYS IN SPRING SESSION 12 | TOTAL SATURDAYS IN SPRING SESSION 11 |
(T) = Tumbling Class (P&T) = Patent and Tot, Guardian Participation Required
(TT) = Tumbling Tinies, under 2 yo, Guardian Participation Required. All participants must be able to walk to participate.
*For real time class availability, please log into your Customer Portal account.*
Spring Session 2024
Open Enrollment will begin on Monday 2/12
Registration takes place online through the Customer Portal
for any classes that have space!
Session Dates: March 11 – June 13
Holiday Closures:
March 24 – 31
May 25 – 27
All fees listed in the grid below are for the entire session. Should you enroll after the session has begun, your fee will be pro-rated based on your start date.
CLICK HERE to be directed to our Customer Portal. Registration will take place online in this Portal for any class with space available. To be added to our Email list to receive updates about Spring Enrollment, please create an account and subscribe to all emails!
CLICK HERE to be directed to our Policies page where you will find answers to most of your questions!
Looking for a private or semi-private Tumbling class? These are offered for students 7-years or older in the evenings after all classes have concluded.
For more information about private lessons, please reach out to us via email, [email protected].
Monday | Age | Tuesday | Age |
9:10-9:55 $481 | 2-3 (P&T) | ||
10:05-10:50 CLASS IS FULL $481 | 3-4 | ||
11:00-11:45 $481 | 3-4 | ||
12:30-1:15 CLASS IS FULL $444 | 3-5 | 12:30-1:15 $481 | 3-5 |
1:25-2:10 $444 | 3-4 | 1:25-2:10 $481 | 2-3 (P&T) |
2:45-3:30 CLASS IS FULL $444 | 3-5 | 2:45-3:30 CLASS IS FULL $481 | 4-6 |
3:45-4:30 CLASS IS FULL $444 | 4-6 | 3:45-4:45 CLASS IS FULL $546 | 5-8 |
4:40-5:40 CLASS IS FULL $504 | 5-9 | 4:55-5:55 CLASS IS FULL $504 | 6-9 |
5:45-7:15 CLASS IS FULL $696 | 7-16 | 6:00-7:00 CLASS IS FULL $546 | 7-16 |
7:25-8:25 $504 Tumbling | 12-18 (T)* | 7:05-8:05 CLASS IS FULL $546 | 7-16 |
TOTAL MONDAYS IN SPRING SESSION 12 | TOTAL TUESDAYS IN SPRING SESSION 13 | ||
Wednesday | Age | Thursday | Age |
9:10-9:55 CLASS IS FULL $481 | 2-3 (P&T) | 9:10-9:55 CLASS IS FULL $481 | 2-3 (P&T) |
10:05-10:50 $481 | 4-5 | 10:05-10:50 $481 | 4-5 |
11:00-11:25 $286 | 12-18 mo (TT) | ||
11:30-11:55 CLASS IS FULL $286 | 18-24 mo (TT) | ||
12:30-1:15 CLASS IS FULL $481 | 3-5 | 12:30-1:15 $481 | 3-5 |
1:25-2:10 $481 | 4-5 | 1:25-2:10 $481 | 3-4 |
2:50-3:35 CLASS IS FULL $481 | 3-5 | 2:50-3:35 $481 | 3-5 |
3:45-4:45 CLASS IS FULL $546 | 5-8 | 3:45-4:45 CLASS IS FULL $546 | 5-8 |
4:55-5:55 CLASS IS FULL $546 | 6-9 | 4:55-5:55 CLASS IS FULL $546 | 6-9 |
6:00-7:00 CLASS IS FULL $546 | 7-16 | 6:00-7:15 CLASS IS FULL $624 | 7-16 |
7:05-8:05 CLASS IS FULL $546 Tumbling | 9-18 (T)* | 7:25-8:25 CLASS IS FULL $546 Tumbling | 7-13 (T)* |
TOTAL WEDNESDAYS IN SPRING SESSION 13 | TOTAL THURSDAYS IN SPRING SESSION 13 | ||
Friday | Age | Saturday | Age |
9:10-9:55 CLASS IS FULL $444 | 2-3 (P&T) | 9:10-9:55 CLASS IS FULL $407 | 2-3 (P&T) |
10:05-10:50 CLASS IS FULL $444 | 2-3 (P&T) | 10:05-10:50 CLASS IS FULL $407 | 3-4 |
11:00-11:45 CLASS IS FULL $444 | 3-4 | 11:00-11:45 CLASS IS FULL $444 | 3-4 |
11:55-12:40 CLASS IS FULL $407 | 3-5 | ||
12:30-1:15 $444 | 3-5 | ||
1:25-2:10 $444 | 3-5 | 1:20-2:20 CLASS IS FULL $462 | 5-7 |
2:45-3:30 $444 | 3-5 | 2:30-3:30 CLASS IS FULL $462 | 5-8 |
3:45-4:45 CLASS IS FULL $504 | 5-8 | 3:40-4:40 CLASS IS FULL $462 | 6-9 |
4:55-5:55 CLASS IS FULL $504 | 6-9 | 4:50-5:50 CLASS IS FULL $462 | 7-16 |
6:00-7:00 CLASS IS FULL $504 | 7-16 | ||
7:05-8:05 CLASS IS FULL $504 Tumbling | 7-18 (T)* | ||
TOTAL FRIDAYS IN SPRING SESSION 12 | TOTAL SATURDAYS IN SPRING SESSION 11 |
(T) = Tumbling Class (P&T) = Patent and Tot, Guardian Participation Required
(TT) = Tumbling Tinies, under 2 yo, Guardian Participation Required. All participants must be able to walk to participate.
*For real time class availability, please log into your Customer Portal account.*