Spring Schedule & Fees
Spring Session 2027
Coming Soon!
All enrollments must take place online in our Customer Portal
Spring Session Dates: Coming Soon
Holiday Closures:
Coming Soon
Coming Soon
CLICK HERE to be directed to our Customer Portal to create an account. Please subscribe to all emails to receive further information about the enrollment process.
CLICK HERE to be directed to our Policies page where you will find answers to most of your questions!
Looking for a private or semi-private Tumbling class? These are offered for students 7-years or older in the evenings after all classes have concluded.
For more information about private lessons, please reach out to us via email, [email protected].
Monday | Age | Tuesday | Age | Wednesday | Age | Thursday | Age | Friday | Age | Saturday | Age |
9:10-9:55 $ | 2-3 (P&T) | 9:10-9:55 $ | 2-3 (P&T) | 9:10-9:55 $ | 2-3 (P&T) | 9:10-9:55 $ | 2-3 (P&T) | 9:10-9:55 $ | 2-3 (P&T) | ||
10:05-10:50 $ | 3-4 | 10:05-10:50 $ | 3-4 | 10:05-10:50 $ | 2-3 (P&T) | 10:05-10:50 $ | 2-3 (P&T) | 10:05-10:50 $ | 3-4 | ||
11:00-11:25 $ | 18-24 mo TT | 11:00-11:25 $ | 12-18 mo (TT) | 11:00-11:45 $ | 3-4 | 11:00-11:45 $ | 3-4 | ||||
11:30-11:55 | 18-24 mo (TT) | ||||||||||
12:30-1:15 $ | 3-5 | 12:30-1:15 $ | 3-5 | 12:30-1:15 $ | 3-5 | 12:30-1:15 $ | 3-5 | 12:30-1:15 $ | 3-5 | 12:30-1:15 $ | 3-5 |
1:25-2:10 $ | 3-4 | 1:25-2:10 $ | 2-3 (P&T) | 1:25-2:10 $ | 4-5 | 1:25-2:10 $ | 3-4 | 1:25-2:10 $ | 3-5 | 1:25-2:25 $ | 5-7 |
2:45-3:30 $ | 3-5 | 2:45-3:30 $ | 4-6 | 2:45-3:30 $ | 3-5 | 2:45-3:30 $ | 3-5 | 2:45-3:30 $ | 3-5 | 2:35-3:35 $ | 5-8 |
3:45-4:30 $ | 4-5 | 3:45-4:45 $ | 5-8 | 3:45-4:45 $ | 5-8 | 3:45-4:45 $ | 5-8 | 3:45-4:45 $ | 5-8 | 3:45-4:45 $ | 6-9 |
4:40-5:40 $ | 5-9 | 4:55-5:55 $ | 6-9 | 4:55-5:55 $ | 6-9 | 4:55-5:55 $ | 6-9 | 4:55-5:55 $ | 6-9 | 4:55-5:55 $ | 7-16 |
5:45-7:15 $ | 7-16 | 6:00-7:00 $ | 7-16 | 6:00-7:00 $ | 7-16 | 6:00-7:15 $ | 7-16 | 6:00-7:00 $ | 7-16 | ||
7:25-8:25 $ Tumbling | 12-18 (T)* | 7:05-8:05 $ | 7-16 | 7:05-8:05 $ Tumbling | 7-13 (T)* | 7:25-8:25 $ Tumbling | 9-18 (T)* | 7:05-8:05 $ Tumbling | 7-18 (T)* | ||
11 MONDAYS IN SPRING | 12 TUESDAYS IN SPRING | 12 WEDNESDAYS IN SPRING | 12 THURSDAYS IN SPRING | 11 FRIDAYS IN SPRING | 10 SATURDAYS IN SPRING | ||||||
(T) = Tumbling Class (P&T) = Patent and Tot, Guardian Participation Required
(TT) = Tumbling Tinies, under 2 yo, Guardian Participation Required. All participants must be able to walk to participate.
Spring Session 2026
Coming Soon!
All enrollments must take place online in our Customer Portal
Spring Session Dates: Coming Soon
Holiday Closures:
Coming Soon
Coming Soon
CLICK HERE to be directed to our Customer Portal to create an account. Please subscribe to all emails to receive further information about the enrollment process.
CLICK HERE to be directed to our Policies page where you will find answers to most of your questions!
Looking for a private or semi-private Tumbling class? These are offered for students 7-years or older in the evenings after all classes have concluded.
For more information about private lessons, please reach out to us via email, [email protected].
Monday | Age | Tuesday | Age |
9:10-9:55 $ | 2-3 (P&T) | ||
10:05-10:50 $ | 3-4 | ||
11:00-11:25 $ | 18-24 mo TT | ||
12:30-1:15 $ | 3-5 | 12:30-1:15 $ | 3-5 |
1:25-2:10 $ | 3-4 | 1:25-2:10 $ | 2-3 (P&T) |
2:45-3:30 $ | 3-5 | 2:45-3:30 $ | 4-6 |
3:45-4:30 $ | 4-5 | 3:45-4:45 $ | 5-8 |
4:40-5:40 $ | 5-9 | 4:55-5:55 $ | 6-9 |
5:45-7:15 $ | 7-16 | 6:00-7:00 $ | 7-16 |
7:25-8:25 $ Tumbling | 12-18 (T)* | 7:05-8:05 $ | 7-16 |
11 MONDAYS IN SPRING | 12 TUESDAYS IN SPRING | ||
Wednesday | Age | Thursday | Age |
9:10-9:55 $ | 2-3 (P&T) | 9:10-9:55 $ | 2-3 (P&T) |
10:05-10:50 $ | 3-4 | 10:05-10:50 $ | 2-3 (P&T) |
11:00-11:25 $ | 12-18 mo (TT) | ||
11:30-11:55 $ | 18-24 mo (TT) | ||
12:30-1:15 $ | 3-5 | 12:30-1:15 $ | 3-5 |
1:25-2:10 $ | 4-5 | 1:25-2:10 $ | 3-4 |
2:45-3:30 $ | 3-5 | 2:45-3:30 $ | 3-5 |
3:45-4:45 $ | 5-8 | 3:45-4:45 $ | 5-8 |
4:55-5:55 $ | 6-9 | 4:55-5:55 $ | 6-9 |
6:00-7:00 | 7-16 | 6:00-7:15 $ | 7-16 |
7:05-8:05 $ Tumbling | 7-13 (T)* | 7:25-8:25 $ Tumbling | 9-18 (T)* |
12 WEDNESDAYS IN SPRING | 12 THURSDAYS IN SPRING | ||
Friday | Age | Saturday | Age |
9:10-9:55 $ | 2-3 (P&T) | 9:10-9:55 $ | 2-3 (P&T) |
10:05-10:50 $ | 2-3 (P&T) | 10:05-10:50 $ | 3-4 |
11:00-11:45 $ | 3-4 | 11:00-11:45 $ | 3-4 |
12:30-1:15 $ | 3-5 | 12:30-1:15 $ | 3-5 |
1:25-2:10 $ | 3-5 | 1:25-2:25 $ | 5-7 |
2:45-3:30 $ | 3-5 | 2:35-3:35 $ | 5-8 |
3:45-4:45 $ | 5-8 | 3:45-4:45 $ | 6-9 |
4:55-5:55 $ | 6-9 | 4:55-5:55 $ | 7-16 |
6:00-7:00 $ | 7-16 | ||
7:05-8:05 $ Tumbling | 7-18 (T)* | ||
12 FRIDAYS IN SPRING | 10 SATURDAYS IN SPRING | ||
(T) = Tumbling Class (P&T) = Patent and Tot, Guardian Participation Required
(TT) = Tumbling Tinies, under 2 yo, Guardian Participation Required. All participants must be able to walk to participate.