Spring Programs
Spring Session 2025
Open Registration begins February 10th at 10:00 am.
All registrations take place online in the Customer Portal.
Session Dates: March 17 – June 12
Holiday Closures:
April 13-20
May 24-26
All fees listed in the grid below are for the entire session. Should you enroll after the session has begun, your fee will be pro-rated based on your start date.
CLICK HERE to be directed to our Customer Portal. Registration will take place online in this Portal for any class with space available. To be added to our Email list to receive updates about Spring Enrollment, please create an account and subscribe to all emails!
CLICK HERE to be directed to our Policies page where you will find answers to most of your questions!
Looking for a private or semi-private Tumbling class? These are offered for students 7-years or older in the evenings after all classes have concluded.
For more information about private lessons, please reach out to us via email, [email protected].
DUE TO PRIORITY ENROLLMENT FOR CURRENT EINTER FAMILIES,
SOME CLASSES HAVE FILLED AND GONE TO WAITLIST.
PLEASE PUT YOUR CHILD ON AS MANY WAITLISTS THAT FIT YOUR SCHEDULE!
SHOULD A SPOT BECOME AVAILABLE, WE WILL BE IN TOUCH!
Monday | Age | Tuesday | Age | Wednesday | Age | Thursday | Age | Friday | Age | Saturday | Age |
9:10-9:55 $456 | 2-3 (P&T) | 9:10-9:55 $456 | 2-3 (P&T) | 9:10-9:55 $456 | 2-3 (P&T) | 9:10-9:55 $418 | 2-3 (P&T) | 9:10-9:55 CLASS FULL $380 | 2-3 (P&T) | ||
10:05-10:50 $456 | 3-4 | 10:05-10:50 $456 | 3-4 | 10:05-10:50 $456 | 2-3 (P&T) | 10:05-10:50 CLASS FULL $418 | 2-3 (P&T) | 10:05-10:50 CLASS FULL $380 | 3-4 | ||
11:00-11:45 $456 | 3-4 | 11:00-11:25 $276 | 12-18 mo (TT) | 11:00-11:45 $418 | 3-4 | 11:00-11:45 CLASS FULL $380 | 3-4 | ||||
11:30-11:55 CLASS FULL $276 | 18-24 mo (TT) | 11:55-12:40 CLASS FULL $380 | 3-5 | ||||||||
12:30-1:15 CLASS FULL $418 | 3-5 | 12:30-1:15 CLASS FULL $456 | 3-5 | 12:30-1:15 $456 | 3-5 | 12:30-1:15 $456 | 3-5 | 12:30-1:15 $418 | 3-5 | ||
1:25-2:10 $418 | 3-4 | 1:25-2:10 $456 | 2-3 (P&T) | 1:25-2:10 $456 | 4-5 | 1:25-2:10 $456 | 3-4 | 1:25-2:10 $418 | 3-5 | 1:20-2:20 CLASS FULL $430 | 5-7 |
2:45-3:30 $418 | 3-5 | 2:45-3:30 $456 | 4-6 | 2:45-3:30 $456 | 3-5 | 2:45-3:30 $456 | 3-5 | 2:45-3:30 $418 | 3-5 | 2:30-3:30 CLASS FULL $430 | 5-8 |
3:45-4:30 CLASS FULL $418 | 4-6 | 3:45-4:45 CLASS FULL $516 | 5-8 | 3:45-4:45 CLASS FULL $516 | 5-8 | 3:45-4:45 CLASS FULL $516 | 5-8 | 3:45-4:45 CLASS FULL $473 | 5-8 | 3:40-4:40 CLASS FULL $430 | 6-9 |
4:40-5:40 CLASS FULL $473 | 5-9 | 4:55-5:55 CLASS FULL $516 | 6-9 | 4:55-5:55 CLASS FULL $516 | 6-9 | 4:55-5:55 CLASS FULL $516 | 6-9 | 4:55-5:55 CLASS FULL $473 | 6-9 | 4:50-5:50 CLASS FULL $430 | 7-16 |
5:45-7:15 CLASS FULL $649 | 7-16 | 6:00-7:00 CLASS FULL $516 | 7-16 | 6:00-7:00 CLASS FULL $516 | 7-16 | 6:00-7:15 CLASS FULL $588 | 7-16 | 6:00-7:00 CLASS FULL $473 | 7-16 | ||
7:25-8:25 $473 Tumbling | 12-18 (T)* | 7:05-8:05 CLASS FULL $516 | 7-16 | 7:05-8:05 CLASS FULL $516 Tumbling | 7-13 (T)* | 7:25-8:25 CLASS FULL $516 Tumbling | 9-18 (T)* | 7:05-8:05 CLASS FULL $473 Tumbling | 7-18 (T)* | ||
TOTAL MONDAYS IN SPRING SESSION 11 | TOTAL TUESDAYS IN SPRING SESSION 12 | TOTAL WEDNESDSAYS IN SPRING SESSION 12 | TOTAL THURSDAYS IN SPRING SESSION 12 | TOTAL FRIDAYS IN SPRING SESSION 11 | TOTAL SATURDAYS IN SPRING SESSION 10 |
(T) = Tumbling Class (P&T) = Patent and Tot, Guardian Participation Required
(TT) = Tumbling Tinies, under 2 yo, Guardian Participation Required. All participants must be able to walk to participate.
*For real time class availability, please log into your Customer Portal account.*
Spring Session 2025
Open Registration begins February 10th at 10:00 am.
All registrations take place online in the Customer Portal.
Session Dates: March 17 – June 12
Holiday Closures:
April 13-20
May 24-26
All fees listed in the grid below are for the entire session. Should you enroll after the session has begun, your fee will be pro-rated based on your start date.
CLICK HERE to be directed to our Customer Portal. Registration will take place online in this Portal for any class with space available. To be added to our Email list to receive updates about Spring Enrollment, please create an account and subscribe to all emails!
CLICK HERE to be directed to our Policies page where you will find answers to most of your questions!
Looking for a private or semi-private Tumbling class? These are offered for students 7-years or older in the evenings after all classes have concluded.
For more information about private lessons, please reach out to us via email, [email protected].
DUE TO PRIORITY ENROLLMENT FOR CURRENT WINTER FAMILIES,
SOME CLASSES HAVE FILLED AND GONE TO WAITLIST.
PLEASE PUT YOUR CHILD ON AS MANY WAITLISTS THAT FIT YOUR SCHEDULE!
SHOULD A SPOT BECOME AVAILABLE, WE WILL BE IN TOUCH!
Monday | Age | Tuesday | Age |
9:10-9:55 $456 | 2-3 (P&T) | ||
10:05-10:50 $456 | 3-4 | ||
11:00-11:45 $456 | 3-4 | ||
12:30-1:15 CLASS FULL $418 | 3-5 | 12:30-1:15 CLASS FULL $456 | 3-5 |
1:25-2:10 $418 | 3-4 | 1:25-2:10 $456 | 2-3 (P&T) |
2:45-3:30 $418 | 3-5 | 2:45-3:30 $456 | 4-6 |
3:45-4:30 CLASS FULL $418 | 4-6 | 3:45-4:45 CLASS FULL $516 | 5-8 |
4:40-5:40 CLASS FULL $473 | 5-9 | 4:55-5:55 CLASS FULL $516 | 6-9 |
5:45-7:15 CLASS FULL $649 | 7-16 | 6:00-7:00 CLASS FULL $516 | 7-16 |
7:25-8:25 CLASS FULL $473 Tumbling | 12-18 (T)* | 7:05-8:05 CLASS FULL $516 | 7-16 |
TOTAL MONDAYS IN SPRING SESSION 11 | TOTAL TUESDAYS IN SPRING SESSION 12 | ||
Wednesday | Age | Thursday | Age |
9:10-9:55 $456 | 2-3 (P&T) | 9:10-9:55 $456 | 2-3 (P&T) |
10:05-10:50 $456 | 4-5 | 10:05-10:50 $456 | 2-3 (P&T) |
11:00-11:25 $276 | 12-18 mo (TT) | ||
11:30-11:55 CLASS FULL $276 | 18-24 mo (TT) | ||
12:30-1:15 $456 | 3-5 | 12:30-1:15 $456 | 3-5 |
1:25-2:10 $456 | 4-5 | 1:25-2:10 $456 | 3-4 |
2:45-3:30 $456 | 3-5 | 2:45-3:30 $456 | 3-5 |
3:45-4:45 CLASS FULL $516 | 5-8 | 3:45-4:45 CLASS FULL $516 | 5-8 |
4:55-5:55 CLASS FULL $516 | 6-9 | 4:55-5:55 CLASS FULL $516 | 6-9 |
6:00-7:00 CLASS FULL $516 | 7-16 | 6:00-7:15 CLASS FULL $588 | 7-16 |
7:05-8:05 CLASS FULL $516 Tumbling | 7-13 (T)* | 7:25-8:25 CLASS FULL $516 Tumbling | 9-18 (T)* |
TOTAL WEDNESDAYS IN SPRING SESSION 12 | TOTAL THURSDAYS IN SPRING SESSION 12 | ||
Friday | Age | Saturday | Age |
9:10-9:55 $418 | 2-3 (P&T) | 9:10-9:55 CLASS FULL $380 | 2-3 (P&T) |
10:05-10:50 CLASS FULL $418 | 2-3 (P&T) | 10:05-10:50 CLASS FULL $380 | 3-4 |
11:00-11:45 $418 | 3-4 | 11:00-11:45 CLASS FULL $380 | 3-4 |
11:55-12:40 CLASS FULL $380 | 3-5 | ||
12:30-1:15 $418 | 3-5 | ||
1:25-2:10 $418 | 3-5 | 1:20-2:20 CLASS FULL $430 | 5-7 |
2:45-3:30 $418 | 3-5 | 2:30-3:30 CLASS FULL $430 | 5-8 |
3:45-4:45 CLASS FULL $473 | 5-8 | 3:40-4:40 CLASS FULL $430 | 6-9 |
4:55-5:55 CLASS FULL $473 | 6-9 | 4:50-5:50 CLASS FULL $430 | 7-16 |
6:00-7:00 CLASS FULL $473 | 7-16 | ||
7:05-8:05 CLASS FULL $473 Tumbling | 7-18 (T)* | ||
TOTAL FRIDAYS IN SPRING SESSION 11 | TOTAL SATURDAYS IN SPRING SESSION 10 |
(T) = Tumbling Class (P&T) = Patent and Tot, Guardian Participation Required
(TT) = Tumbling Tinies, under 2 yo, Guardian Participation Required. All participants must be able to walk to participate.
*For real time class availability, please log into your Customer Portal account.*