Winter Schedule & Fees
Winter Session 2025-2026
Enrollment opening 11/3 @ 10:00 am!
All enrollments must take place online in our Customer Portal
Winter Session Dates: December 1 – March 14
Holiday Closures:
December 24 – January 4
February 15 – February 22
CLICK HERE to be directed to our Customer Portal to create an account. Please subscribe to all emails to receive further information about the enrollment process.
CLICK HERE to be directed to our Policies page where you will find answers to most of your questions!
Looking for a private or semi-private Tumbling class? These are offered for students 7-years or older in the evenings after all classes have concluded.
For more information about private lessons, please reach out to us via email, [email protected].
Monday | Age | Tuesday | Age | Wednesday | Age | Thursday | Age | Friday | Age | Saturday | Age |
9:10-9:55 $507 | 2-3 (P&T) | 9:10-9:55 $468 | 2-3 (P&T) | 9:10-9:55 $468 | 2-3 (P&T) | 9:10-9:55 $468 | 2-3 (P&T) | 9:10-9:55 $468 | 2-3 (P&T) | ||
10:05-10:50 $507 | 3-4 | 10:05-10:50 $468 | 3-4 | 10:05-10:50 $468 | 2-3 (P&T) | 10:05-10:50 $468 | 2-3 (P&T) | 10:05-10:50 $468 CLASS FULL | 3-4 | ||
11:00-11:25 $312 | 12-18 mo (TT) | 11:00-11:25 $288 | 12-18 mo (TT) | 11:00-11:45 $468 | 3-4 | 11:00-11:45 $468 CLASS FULL | 3-4 | ||||
11:30-11:55 $288 | 18-24 mo (TT) | ||||||||||
12:30-1:15 $507 | 3-5 | 12:30-1:15 $507 | 3-5 | 12:30-1:15 $468 CLASS FULL | 3-5 | 12:30-1:15 $468 | 3-5 | 12:30-1:15 $468 | 3-5 | 12:30-1:15 $494 | 3-5 |
1:25-2:10 $507 | 3-4 | 1:25-2:10 $507 | 2-3 (P&T) | 1:25-2:10 $468 | 4-5 | 1:25-2:10 $468 | 3-4 | 1:25-2:10 $468 | 3-5 | 1:25-2:25 $528 CLASS FULL | 5-7 |
2:45-3:30 $507 | 3-5 | 2:45-3:30 $507 | 4-6 | 2:45-3:30 $468 | 3-5 | 2:45-3:30 $468 | 3-5 | 2:45-3:30 $468 | 3-5 | 2:35-3:35 $528 CLASS FULL | 5-8 |
3:45-4:30 $507 | 4-5 | 3:45-4:45 $572 | 5-8 | 3:45-4:45 $528 CLASS FULL | 5-8 | 3:45-4:45 $528 | 5-8 | 3:45-4:45 $528 | 5-8 | 3:45-4:45 $528 | 6-9 |
4:40-5:40 $572 CLASS FULL | 5-9 | 4:55-5:55 $572 CLASS FULL | 6-9 | 4:55-5:55 $528 CLASS FULL | 6-9 | 4:55-5:55 $528 | 6-9 | 4:55-5:55 $528 | 6-9 | 4:55-5:55 $528 | 7-16 |
5:45-7:15 $780 | 7-16 | 6:00-7:00 $572 CLASS FULL | 7-16 | 6:00-7:00 $528 CLASS FULL | 7-16 | 6:00-7:15 $600 CLASS FULL | 7-16 | 6:00-7:00 $528 CLASS FULL | 7-16 | ||
7:25-8:25 $572 Tumbling | 12-18 (T)* | 7:05-8:05 $572 | 7-16 | 7:05-8:05 $528 CLASS FULL Tumbling | 7-13 (T)* | 7:25-8:25 $528 Tumbling | 9-18 (T)* | 7:05-8:05 $528 Tumbling | 7-18 (T)* |
| |
13 MONDAYS IN WINTER | 13 TUESDAYS IN WINTER | 12 WEDNESDAYS IN WINTER | 12 THURSDAYS IN WINTER | 12 FRIDAYS IN WINTER | 12 SATURDAYS IN WINTER | ||||||
(T) = Tumbling Class (P&T) = Patent and Tot, Guardian Participation Required
(TT) = Tumbling Tinies, under 2 yo, Guardian Participation Required. All participants must be able to walk to participate.
Winter Session 2025-2026
Enrollment opening 11/3 @ 10:00 am!
All enrollments must take place online in our Customer Portal
Winter Session Dates: December 1 – March 14
Holiday Closures:
December 24 – January 4
February 15 – February 22
CLICK HERE to be directed to our Customer Portal to create an account. Please subscribe to all emails to receive further information about the enrollment process.
CLICK HERE to be directed to our Policies page where you will find answers to most of your questions!
Looking for a private or semi-private Tumbling class? These are offered for students 7-years or older in the evenings after all classes have concluded.
For more information about private lessons, please reach out to us via email, [email protected].
Monday | Age | Tuesday | Age |
9:10-9:55 $507 | 2-3 (P&T) | ||
10:05-10:50 $507 | 3-4 | ||
11:00-11:25 $312 | 12-18 mo (TT) | ||
12:30-1:15 $507 | 3-5 | 12:30-1:15 $507 | 3-5 |
1:25-2:10 $507 | 3-4 | 1:25-2:10 $507 | 2-3 (P&T) |
2:45-3:30 $572 | 3-5 | 2:45-3:30 $507 | 4-6 |
3:45-4:30 $507 | 4-5 | 3:45-4:45 $572 CLASS FULL | 5-8 |
4:40-5:40 $572 CLASS FULL | 5-9 | 4:55-5:55 $572 CLASS FULL | 6-9 |
5:45-7:15 $780 | 7-16 | 6:00-7:00 $572 | 7-16 |
7:25-8:25 $572 Tumbling | 12-18 (T)* | 7:05-8:05 $572 | 7-16 |
13 MONDAYS IN WINTER | 13 TUESDAYS IN WINTER | ||
Wednesday | Age | Thursday | Age |
9:10-9:55 $468 | 2-3 (P&T) | 9:10-9:55 $468 | 2-3 (P&T) |
10:05-10:50 $468 | 3-4 | 10:05-10:50 $468 | 2-3 (P&T) |
11:00-11:25 $288 | 12-18 mo (TT) | ||
11:30-11:55 $288 | 18-24 mo (TT) | ||
12:30-1:15 $468 CLASS FULL | 3-5 | 12:30-1:15 $468 | 3-5 |
1:25-2:10 $468 | 4-5 | 1:25-2:10 $468 | 3-4 |
2:45-3:30 $468 | 3-5 | 2:45-3:30 $468 | 3-5 |
3:45-4:45 $528 CLASS FULL | 5-8 | 3:45-4:45 $528 | 5-8 |
4:55-5:55 $528 CLASS FULL | 6-9 | 4:55-5:55 $528 | 6-9 |
6:00-7:00 $528 CLASS FULL | 7-16 | 6:00-7:15 $600 CLASS FULL | 7-16 |
7:05-8:05 $528 CLASS FULL Tumbling | 7-13 (T)* | 7:25-8:25 $528 Tumbling | 9-18 (T)* |
12 WEDNESDAYS IN WINTER | 12 THURSDAYS IN WINTER | ||
Friday | Age | Saturday | Age |
9:10-9:55 $468 | 2-3 (P&T) | 9:10-9:55 $468 | 2-3 (P&T) |
10:05-10:50 $468 | 2-3 (P&T) | 10:05-10:50 $468 CLASS FULL | 3-4 |
11:00-11:45 $468 | 3-4 | 11:00-11:45 $468 CLASS FULL | 3-4 |
12:30-1:15 $468 | 3-5 | 12:30-1:15 $468 | 3-5 |
1:25-2:10 $468 | 3-5 | 1:25-2:25 $528 CLASS FULL | 5-7 |
2:45-3:30 $468 | 3-5 | 2:35-3:35 $528 CLASS FULL | 5-8 |
3:45-4:45 $528 | 5-8 | 3:45-4:45 $528 | 6-9 |
4:55-5:55 $528 | 6-9 | 4:55-5:55 $528 | 7-16 |
6:00-7:00 $528 CLASS FULL | 7-16 | ||
7:05-8:05 $528 Tumbling | 7-18 (T)* | ||
12 FRIDAYS IN WINTER | 12 SATURDAYS IN WINTER | ||
(T) = Tumbling Class (P&T) = Patent and Tot, Guardian Participation Required
(TT) = Tumbling Tinies, under 2 yo, Guardian Participation Required. All participants must be able to walk to participate.