Winter Programs
Winter Session 2024-2025
Open Enrollment – Monday, November 4th @ 10:00 am
Winter Session Dates: December 2nd – March 15th
Holiday Closures:
12/23/24 – 1/1/25
2/17/25 – 2/22/25
Currently enrolled families must request makes via email. Please send us an email at [email protected] to submit a makeup request.
CLICK HERE to be directed to our Customer Portal to create an account and be added to our email list.
Registration will take place online in this Portal for any class with space available once registration has opened.
CLICK HERE to be directed to our Policies page where you will find answers to most of your questions!
DUE TO PRIORITY ENROLLMENT FOR CURRENT FALL FAMILIES,
SOME CLASSES HAVE FILLED AND GONE TO WAITLIST.
PLEASE PUT YOUR CHILD ON AS MANY WAITLISTS THAT FIT YOUR SCHEDULE!
SHOULD A SPOT BECOME AVAILABLE, WE WILL BE IN TOUCH!
Monday | Age | Tuesday | Age | Wednesday | Age | Thursday | Age | Friday | Age | Saturday | Age |
9:10-9:55 $456 CLASS FULL | 2-3 (P&T) | 9:10-9:55 $456 CLASS FULL | 2-3 (P&T) | 9:10-9:55 $494 | 2-3 (P&T) | 9:10-9:55 $494 | 2-3 (P&T) | 9:10-9:55 $494 CLASS FULL | 2-3 (P&T) | ||
10:05-10:50 $456 | 3-4 | 10:05-10:50 $456 | 3-4 | 10:05-10:50 $494 CLASS FULL | 2-3 (P&T) | 10:05-10:50 $494 | 2-3 (P&T) | 10:05-10:50 $494 CLASS FULL | 3-4 | ||
11:00-11:45 $456 | 3-4 | 11:00-11:25 $276 | 12-18 mo (TT) | 11:00-11:45 $494 | 3-4 | 11:00-11:45 $494 CLASS FULL | 3-4 | ||||
11:30-11:55 $276 CLASS FULL | 18-24 mo (TT) | 11:55-12:40 $494 CLASS FULL | 3-5 | ||||||||
12:30-1:15 $456 | 3-5 | 12:30-1:15 $456 CLASS FULL | 3-5 | 12:30-1:15 $456 | 3-5 | 12:30-1:15 $494 | 3-5 | 12:30-1:15 $494 | 3-5 | ||
1:25-2:10 $456 CLASS FULL | 3-4 | 1:25-2:10 $456 | 2-3 (P&T) | 1:25-2:10 $456 | 4-5 | 1:25-2:10 $494 | 3-4 | 1:25-2:10 $494 | 3-5 | 1:20-2:20 $559 CLASS FULL | 5-7 |
2:45-3:30 $456 | 3-5 | 2:45-3:30 $456 | 4-6 | 2:45-3:30 $456 | 3-5 | 2:45-3:30 $494 | 3-5 | 2:45-3:30 $494 | 3-5 | 2:30-3:30 $559 CLASS FULL | 5-8 |
3:45-4:30 $456 CLASS FULL | 4-6 | 3:45-4:45 $516 CLASS FULL | 5-8 | 3:45-4:45 $516 CLASS FULL | 5-8 | 3:45-4:45 $559 CLASS FULL | 5-8 | 3:45-4:45 $559 CLASS FULL | 5-8 | 3:40-4:40 $559 CLASS FULL | 6-9 |
4:40-5:40 $516 CLASS FULL | 5-9 | 4:55-5:55 $516 CLASS FULL | 6-9 | 4:55-5:55 $516 CLASS FULL | 6-9 | 4:55-5:55 $559 CLASS FULL | 6-9 | 4:55-5:55 $559 CLASS FULL | 6-9 | 4:50-5:50 $559 CLASS FULL | 7-16 |
5:45-7:15 $708 CLASS FULL | 7-16 | 6:00-7:00 $516 CLASS FULL | 7-16 | 6:00-7:00 $516 CLASS FULL | 7-16 | 6:00-7:15 $637 CLASS FULL | 7-16 | 6:00-7:00 $559 CLASS FULL | 7-16 | ||
7:25-8:25 $516 Tumbling CLASS FULL | 12-18 (T)* | 7:05-8:05 $516 CLASS FULL | 7-16 | 7:05-8:05 $516 Tumbling CLASS FULL | 7-13 (T)* | 7:25-8:25 $559 Tumbling | 9-18 (T)* | 7:05-8:05 $559 Tumbling CLASS FULL | 7-18 (T)* |
| |
TOTAL MONDAYS IN WINTER SESSION 12 | TOTAL TUESDAYS IN WINTER SESSION 12 | TOTAL WEDNESDSAYS IN WINTER SESSION 12 | TOTAL THURSDAYS IN WINTER SESSION 13 | TOTAL FRIDAYS IN WINTER SESSION 13 | TOTAL SATURDAYS IN WINTER SESSION 13 |
(T) = Tumbling Class (P&T) = Patent and Tot, Guardian Participation Required
(TT) = Tumbling Tinies, under 2 yo, Guardian Participation Required. All participants must be able to walk to participate.
Winter Session 2024-2025
Open Enrollment – Monday, November 4th @ 10:00 am
Winter Session Dates: December 2nd – March 15th
Holiday Closures:
12/23/24 – 1/1/25
2/17/25 – 2/22/25
Currently enrolled families must request makes via email. Please send us an email at [email protected] to submit a makeup request.
CLICK HERE to be directed to our Customer Portal to create an account and be added to our email list.
Registration will take place online in this Portal for any class with space available once registration has opened.
CLICK HERE to be directed to our Policies page where you will find answers to most of your questions!
DUE TO PRIORITY ENROLLMENT FOR CURRENT FALL FAMILIES,
SOME CLASSES HAVE FILLED AND GONE TO WAITLIST.
PLEASE PUT YOUR CHILD ON AS MANY WAITLISTS THAT FIT YOUR SCHEDULE!
SHOULD A SPOT BECOME AVAILABLE, WE WILL BE IN TOUCH!
Monday | Age | Tuesday | Age |
9:10-9:55 $456 CLASS FULL | 2-3 (P&T) | ||
10:05-10:50 $456 | 3-4 | ||
11:00-11:45 $456 | 3-4 | ||
12:30-1:15 $456 | 3-5 | 12:30-1:15 $456 CLASS FULL | 3-5 |
1:25-2:10 $456 CLASS FULL | 3-4 | 1:25-2:10 $456 | 2-3 (P&T) |
2:45-3:30 $456 | 3-5 | 2:45-3:30 $456 | 4-6 |
3:45-4:30 $456 CLASS FULL | 4-6 | 3:45-4:45 $516 CLASS FULL | 5-8 |
4:40-5:40 $516 CLASS FULL | 5-9 | 4:55-5:55 $516 CLASS FULL | 6-9 |
5:45-7:15 $708 CLASS FULL | 7-16 | 6:00-7:00 $516 CLASS FULL | 7-16 |
7:25-8:25 $516 Tumbling CLASS FULL | 12-18 (T)* | 7:05-8:05 $516 CLASS FULL | 7-16 |
TOTAL MONDAYS IN WINTER SESSION 12 | TOTAL TUESDAYS IN WINTER SESSION 12 | ||
Wednesday | Age | Thursday | Age |
9:10-9:55 $456 CLASS FULL | 2-3 (P&T) | 9:10-9:55 $494 | 2-3 (P&T) |
10:05-10:50 $456 | 3-4 | 10:05-10:50 $494 CLASS FULL | 2-3 (P&T) |
11:00-11:25 $276 | 12-18 mo (TT) | ||
11:30-11:55 $276 CLASS FULL | 18-24 mo (TT) | ||
12:30-1:15 $456 | 3-5 | 12:30-1:15 $494 | 3-5 |
1:25-2:10 $456 | 3-4 | 1:25-2:10 $494 | 4-5 |
2:45-3:30 $456 | 3-5 | 2:45-3:30 $494 | 3-5 |
3:45-4:45 $516 CLASS FULL | 5-8 | 3:45-4:45 $559 CLASS FULL | 5-8 |
4:55-5:55 $516 CLASS FULL | 6-9 | 4:55-5:55 $559 CLASS FULL | 6-9 |
6:00-7:00 $516 CLASS FULL | 7-16 | 6:00-7:15 $637 CLASS FULL | 7-16 |
7:05-8:05 $516 Tumbling CLASS FULL | 9-18 (T)* | 7:25-8:25 $559 Tumbling | 7-13 (T)* |
TOTAL WEDNESDAYS IN WINTER SESSION 12 | TOTAL THURSDAYS IN WINTER SESSION 13 | ||
Friday | Age | Saturday | Age |
9:10-9:55 $494 | 2-3 (P&T) | 9:10-9:55 $494 CLASS FULL | 2-3 (P&T) |
10:05-10:50 $494 | 2-3 (P&T) | 10:05-10:50 $494 CLASS FULL | 3-4 |
11:00-11:45 $494 | 3-4 | 11:00-11:45 $494 CLASS FULL | 3-4 |
11:55-12:40 $494 CLASS FULL | 3-5 | ||
12:30-1:15 $494 | 3-5 | ||
1:25-2:10 $494 | 3-5 | 1:20-2:20 $559 CLASS FULL | 5-7 |
2:45-3:30 $494 | 3-5 | 2:30-3:30 $559 CLASS FULL | 5-8 |
3:45-4:45 $559 CLASS FULL | 5-8 | 3:40-4:40 $559 CLASS FULL | 6-9 |
4:55-5:55 $559 CLASS FULL | 6-9 | 4:50-5:50 $559 CLASS FULL | 7-16 |
6:00-7:00 $559 CLASS FULL | 7-16 | ||
7:05-8:05 $559 Tumbling CLASS FULL | 7-18 (T)* | ||
TOTAL FRIDAYS IN WINTER SESSION 13 | TOTAL SATURDAYS IN WINTER SESSION 13 |
(T) = Tumbling Class (P&T) = Patent and Tot, Guardian Participation Required
(TT) = Tumbling Tinies, under 2 yo, Guardian Participation Required. All participants must be able to walk to participate.