Fall Schedule & Fees
Fall Session 2025
Enrollment is now open!
All enrollments must take place online in our Customer Portal
Fall Session Dates: September 8th – November 25th
Holiday Closures: No Holidays in Fall Session
CLICK HERE for your guideline to Fall Enrollment. This document will give you detailed information about the enrollment process.
CLICK HERE to be directed to our Customer Portal for real time availability and to enroll for classes.
CLICK HERE to be directed to our Policies page where you will find answers to most of your questions!
Looking for a private or semi-private Tumbling class? These are offered for students 7-years or older in the evenings after all classes have concluded.
For more information about private lessons, please reach out to us via email, [email protected].
Monday | Age | Tuesday | Age | Wednesday | Age | Thursday | Age | Friday | Age | Saturday | Age |
9:10-9:55 $468 | 2-3 (P&T) | 9:10-9:55 $429 | 2-3 (P&T) | 9:10-9:55 $429 | 2-3 (P&T) | 9:10-9:55 $429 | 2-3 (P&T) | 9:10-9:55 $429 CLASS FULL | 2-3 (P&T) | ||
10:05-10:50 $468 | 3-4 | 10:05-10:50 $429 | 3-4 | 10:05-10:50 $429 | 2-3 (P&T) | 10:05-10:50 $429 | 2-3 (P&T) | 10:05-10:50 $429 CLASS FULL | 3-4 | ||
11:00-11:25 $288 | 12-18 mo (TT) | 11:00-11:25 $264 CLASS FULL | 12-18 mo (TT) | 11:00-11:45 $429 | 3-4 | 11:00-11:45 $429 CLASS FULL | 3-4 | ||||
11:30-11:55 $264 | 18-24 mo (TT) | ||||||||||
12:30-1:15 $468 | 3-5 | 12:30-1:15 $468 | 3-5 | 12:30-1:15 $429 | 3-5 | 12:30-1:15 $429 | 3-5 | 12:30-1:15 $429 | 3-5 | 12:30-1:15 $429 CLASS FULL | 3-5 |
1:25-2:10 $468 | 3-4 | 1:25-2:10 $468 | 2-3 (P&T) | 1:25-2:10 $429 | 4-5 | 1:25-2:10 $429 | 3-4 | 1:25-2:10 $429 | 3-5 | 1:25-2:25 $484 CLASS FULL | 5-7 |
2:45-3:30 $468 CLASS FULL | 3-5 | 2:45-3:30 $468 | 4-6 | 2:45-3:30 $429 | 3-5 | 2:45-3:30 $429 | 3-5 | 2:45-3:30 $429 | 3-5 | 2:35-3:35 $484 CLASS FULL | 5-8 |
3:45-4:30 $468 CLASS FULL | 4-5 | 3:45-4:45 $528 CLASS FULL | 5-8 | 3:45-4:45 $484 CLASS FULL | 5-8 | 3:45-4:45 $484 CLASS FULL | 5-8 | 3:45-4:45 $484 CLASS FULL | 5-8 | 3:45-4:45 $484 CLASS FULL | 6-9 |
4:40-5:40 $528 CLASS FULL | 5-9 | 4:55-5:55 $528 CLASS FULL | 6-9 | 4:55-5:55 $484 CLASS FULL | 6-9 | 4:55-5:55 $484 CLASS FULL | 6-9 | 4:55-5:55 $484 CLASS FULL | 6-9 | 4:55-5:55 $484 | 7-16 |
5:45-7:15 $720 CLASS FULL | 7-16 | 6:00-7:00 $528 CLASS FULL | 7-16 | 6:00-7:00 $484 CLASS FULL | 7-16 | 6:00-7:15 $550 CLASS FULL | 7-16 | 6:00-7:00 $484 CLASS FULL | 7-16 | ||
7:25-8:25 $528 Tumbling | 12-18 (T)* | 7:05-8:05 $528 CLASS FULL | 7-16 | 7:05-8:05 $484 Tumbling CLASS FULL | 7-13 (T)* | 7:25-8:25 $484 Tumbling CLASS FULL | 9-18 (T)* | 7:05-8:05 $484 Tumbling CLASS FULL | 7-18 (T)* | ||
12 MONDAYS IN FALL | 12 TUESDAYS IN FALL | 11 WEDNESDAYS IN FALL | 11 THURSDAYS IN FALL | 11 FRIDAYS IN FALL | 11 SATURDAYS IN FALL |
(T) = Tumbling Class (P&T) = Patent and Tot, Guardian Participation Required
(TT) = Tumbling Tinies, under 2 yo, Guardian Participation Required. All participants must be able to walk to participate.
Fall Session 2025
Enrollment is now open!
All enrollments must take place online in our Customer Portal
Fall Session Dates: September 8th – November 25th
Holiday Closures: No Holidays in Fall Session
CLICK HERE for your guideline to Fall Enrollment. This document will give you detailed information about the enrollment process.
CLICK HERE to be directed to our Customer Portal for real time availability and to enroll for classes.
CLICK HERE to be directed to our Policies page where you will find answers to most of your questions!
Looking for a private or semi-private Tumbling class? These are offered for students 7-years or older in the evenings after all classes have concluded.
For more information about private lessons, please reach out to us via email, [email protected].
Monday | Age | Tuesday | Age |
9:10-9:55 $468 | 2-3 (P&T) | ||
10:05-10:50 $468 | 3-4 | ||
11:00-11:25 $288 | 12-18 mo (TT) | ||
12:30-1:15 $468 | 3-5 | 12:30-1:15 $468 | 3-5 |
1:25-2:10 $468 | 3-4 | 1:25-2:10 $468 | 2-3 (P&T) |
2:45-3:30 $468 CLASS FULL | 3-5 | 2:45-3:30 $468 | 4-6 |
3:45-4:30 $468 CLASS FULL | 4-5 | 3:45-4:45 $568 CLASS FULL | 5-8 |
4:40-5:40 $528 CLASS FULL | 5-9 | 4:55-5:55 $528 CLASS FULL | 6-9 |
5:45-7:15 $720 CLASS FULL | 7-16 | 6:00-7:00 $528 CLASS FULL | 7-16 |
7:25-8:25 $528 Tumbling | 12-18 (T)* | 7:05-8:05 $528 CLASS FULL | 7-16 |
12 MONDAYS IN FALL | 12 TUESDAYS IN FALL | ||
Wednesday | Age | Thursday | Age |
9:10-9:55 $429 | 2-3 (P&T) | 9:10-9:55 $429 | 2-3 (P&T) |
10:05-10:50 $429 | 3-4 | 10:05-10:50 $429 | 2-3 (P&T) |
11:00-11:25 $264 CLASS FULL | 12-18 mo (TT) | ||
11:30-11:55 $264 | 18-24 mo (TT) | ||
12:30-1:15 $429 | 3-5 | 12:30-1:15 $429 | 3-5 |
1:25-2:10 $429 | 4-5 | 1:25-2:10 $429 | 3-4 |
2:45-3:30 $429 | 3-5 | 2:45-3:30 $429 | 3-5 |
3:45-4:45 $429 CLASS FULL | 5-8 | 3:45-4:45 $484 CLASS FULL | 5-8 |
4:55-5:55 $484 CLASS FULL | 6-9 | 4:55-5:55 $484 CLASS FULL | 6-9 |
6:00-7:00 $484 CLASS FULL | 7-16 | 6:00-7:15 $550 CLASS FULL | 7-16 |
7:25-8:25 $484 Tumbling CLASS FULL | 7-13 (T)* | 7:25-8:25 $484 Tumbling CLASS FULL | 9-18 (T)* |
11 WEDNESDAYS IN FALL | 11 THURSDAYS IN FALL | ||
Friday | Age | Saturday | Age |
9:10-9:55 $429 | 2-3 (P&T) | 9:10-9:55 $429 CLASS FULL | 2-3 (P&T) |
10:05-10:50 $429 | 2-3 (P&T) | 10:05-10:50 $429 CLASS FULL | 3-4 |
11:00-11:45 $429 | 3-4 | 11:00-11:45 $429 CLASS FULL | 3-4 |
12:30-1:15 $429 | 3-5 | 12:30-1:15 $429 CLASS FULL | 3-5 |
1:25-2:10 $429 | 3-5 | 1:25-2:25 $484 CLASS FULL | 5-7 |
2:45-3:30 $429 | 3-5 | 2:35-3:35 $484 CLASS FULL | 5-8 |
3:45-4:45 $484 CLASS FULL | 5-8 | 3:45-4:45 $484 CLASS FULL | 6-9 |
4:55-5:55 $484 CLASS FULL | 6-9 | 4:55-5:55 $484 | 7-16 |
6:00-7:00 $484 CLASS FULL | 7-16 | ||
7:05-8:05 $484 Tumbling CLASS FULL | 7-18 (T)* | ||
11 FRIDAYS IN FALL | 11 SATURDAYS IN FALL |
(T) = Tumbling Class (P&T) = Patent and Tot, Guardian Participation Required
(TT) = Tumbling Tinies, under 2 yo, Guardian Participation Required. All participants must be able to walk to participate.